Project Details
Project Details | Newport Residences 铂海峰 |
Developer | Hong Leong Properties Pte Limited (A wholly owned subsidiary of City Developments Limited) |
Description | 1 Block of 23 to 45-Storey Residential Component |
Address | 80 Anson Road |
District | 02 |
Tenure | Estate in perpetuity |
Expected Vacant Possession | 1 March 2023 |
Land Area | Approximately 5,091.2 sqm / 54,802 sq ft |
Total No. of Units | 246 |
No. of Residential Carpark Lots | 131 lots (including 3 accessible lots and 2 generously sized private car park lots belonging to the super penthouse) |
Design Architect | Nikken Sekkei Ltd |
Principal Architect | ADDP Architects LLP |
Landscape Consultant | EcoPlan Asia Pte Ltd |
Builder | Woh Hup (Private) Limited |
Concept Interior Designer | FDAT Designs Pte Ltd |
Project Interior Designer | ADDP Architects LLP |
Unit Type *Note that residential level starts from 23rd to 45th storey | 3 - Bedroom Premium |
1 - Bedroom + Study | |
2 - Bedroom | |
2 - Bedroom Premium | |
2 - Bedroom Premium + Ensuite Study / Study | |
3 - Bedroom | |
3 - Bedroom Premium | |
3 - Bedroom Premium + Study | |
4 - Bedroom Premium | |
Super Penthouse (dedicated lift and 2 generously sized private car park lots belonging to the super penthouse) |
(Project details for Newport Residences may be subjected to change without prior notice)
Newport Residences | About Developer | Location Map | Project Detail | Site Plan | Floor Plan | Pricing
| Gallery | E-Brochure | Elevation Chart | Balance Units Chart | Book Appointment | Contact Us
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.